Regulatory
Part:BBa_K112405:Experience
Designed by: Christina Brown Group: iGEM08_UC_Berkeley (2008-10-21)
This experience page is provided so that any user may enter their experience using this part.
Please enter
how you used this part and how it worked out.
Applications of BBa_K112405
Cells | Mean RFU/OD700 | Standard Deviation | Mean RFU | Standard Deviation | Mean OD700 | Standard Deviation |
---|---|---|---|---|---|---|
Negative Control | 81 | 11.8 | 49 | 6.7 | 0.601 | 0.011 |
Positive Control | 28642 | 2781.7 | 12028 | 854.2 | 0.425 | 0.074 |
BBa_K112400 | 12872 | 250.6 | 11993 | 425.0 | 0.932 | 0.026 |
BBa_K112401 | 2861 | 41.4 | 3082 | 164.7 | 1.077 | 0.057 |
BBa_K112402 | 24572 | 837.7 | 20455 | 507.1 | 0.833 | 0.014 |
BBa_K112405 | 304 | 11.3 | 246 | 12.6 | 0.807 | 0.013 |
BBa_K112407 | 148 | 0.5 | 131 | 2.5 | 0.882 | 0.016 |
This data shows the red fluorescence/OD700 in the test cells that include the Berkeley promoters in their test devices
pSB1C3-BBa_K28320012 Plasmid Map: The plasmid contains BBa_K112405 Test Device
User Reviews
Quality control
This part was not present in 2009 DNA Distribution and no quality control had been performed. The UNIPV-Pavia requested this part to iGEM Headquarters, sequenced it and found that sequence was correct.
UNIQ412e88460391261a-partinfo-00000000-QINU
UNIQ412e88460391261a-partinfo-00000001-QINU